Reports and Financial statements
New documents are available in the Reports and Financial statements section:
| DOCUMENT | DATE |
|---|---|
| Granitifiandre group 2009 first quarter report | 13/11/2009 |
| Half-year financial report as at june 30th, 2009 | 28/08/2009 |
| First quarter reportas at march 31st 2009 | 15/05/2009 |
| Annual report 2008 | 15/04/2009 |
| Draft annual report 2008 | 13/03/2009 |
Financial Press Releases
New documents are available in the Financial Press Releases section:
| DOCUMENT | DATE |
|---|---|
| 2009 first quarter report approved by the board of director | 13/11/2009 |
| The board of directors approves the half-year report as at june 30 2009 | 28/08/2009 |
| 2009 first quarter report approved by the bod | 15/05/2009 |
| Preliminary agreement | 07/05/2009 |
| The shareholders' agm approves the 2008 annual accounts | 15/04/2009 |
Financial Calendar
| EVENT | DATE |
|---|---|
| Shareholders' meeting for the approval of the annual report for the year ended december 31st 2009 - 1st call | 14/04/2010 |
| Shareholders' meeting for the possibility of the approval of the annual report for the year ended december 31st 2009 - 2nd call | 15/04/2010 |
| Board of directors for the approval of the quarterly financial report as at march 31th 2010 | 14/05/2010 |
| Board of directors for the approval of the half-year financial report as at june 30th 2010 | 27/08/2010 |
| Board of directors for the approval of the quarterly financial report as at september 30th 2010 | 12/11/2010 |
Presentations
New documents are available in the Presentations section:
| DOCUMENT | DATE |
|---|---|
| Analyst presentation london october 2009 | 12/10/2009 |
| Analyst presentation march 2009 | 24/03/2009 |
| Analyst presentation october 2008 | 07/10/2008 |
| Analyst presentation march 2008 | 04/03/2008 |
| Analyst presentation october 2007 | 28/09/2007 |
Documents and Notices
New documents are available in the Documents and Notices section:
| DOCUMENT | DATE |
|---|---|
| Directors' report to the annual general meeting | 27/03/2009 |
| Director's report | 21/03/2008 |
| Directors' report to the annual general meeting | 16/04/2007 |
| Verbale assemblea degli azionisti del 28 aprile 2006 (italian only) | 28/04/2006 |
| Verbale di approvazione bilancio 2003 (italian only) | 02/05/2005 |
IR Contacts
Contact the Investor Relations team at the following addresses:
|
Investor Relator Tel: +39 0536 819750 Fax: +39 0536 819779 E-Mail: evandelli@granitifiandre.it |
![[Back to homepage] GranitiFiandre.com](/common/img/logo_a_ac.jpg)
