| Size (cm/inches) |
Code | Skid resistance Din 51130 |
Finish | Thickness (cm) |
|---|---|---|---|---|
| 60X10 - 24"X4" | PFPMH7161 | - | Lappato | 1,00 |
| 60X15 - 24"X6" | PFPMH7165 | - | Lappato | 1,00 |
| 60X2,5 - 24"X1" | PFPMH7129 | - | Lappato | 1,00 |
| 60X30 - 24"X12" | PFPMH7136 | - | Lappato | 1,00 |
| 60X60 - 24"X24" | PFPMH7160 | - | Lappato | 1,00 |
| 60X8 - 24"X3" | PFPMH7189 | - | Lappato | 1,00 |
| 8X8 - 3"X3" | PFPMH7188 | - | Lappato | 1,00 |
| Size | Code | Skid resistance Din 51130 |
Finish | Description |
|---|---|---|---|---|
| 60X9 - 24"X4" | PFPMH7199 | - | Lappato | Bullnose |
| 60X30 - 24"X12" | PFPMH71G36* | - | Lappato | Step tread |
| Size | Code | Skid resistance Din 51130 |
Finish | |
|---|---|---|---|---|
![]() |
30X30 12"X12" |
MG3PFPMH71P | - | Lappato |
For best colour results, we recommend using Technokolla adhesive in the colours shown.
For other colour solutions, take a look at the full range of Skycolors and Technocolors.
The colour sheet and specifications can be consulted by visiting www.technokolla.it
SKYCOLORS - Epoxy Sealant Skycolors is particularly indicated for humid rooms (such as spa, bathrooms, swimming pools, kitchen countertops, etc.)
PIETRA DI LUNA

TECHNOCOLORS - Cement sealant Technocolors is particularly indicated for dry rooms. The suggested adhesive is TECHNOSTAR HD.
ANTRACITE

♦ Available till stock selling out
* Available upon request
Average delivery time is as shown in order confirmation for the material’s final destination country. Shipping is paid for and organised by individual purchasers.
View the average delivery times for you country













54%