The products bearing this symbol have been manufactured using at least 40% of recycled material.
They comply with LEED (Leadership in Energy and Environmental Design) requirements as regards criterion 4.1 regarding "Recycled Material Content".
Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
|
---|---|---|---|---|---|---|
120X120 (48"X48") | - | AL244X10120 | - | Levigato Polished | 1,00 | |
120X60 (48"X24") | - | AL244X1064 | - | Levigato Polished | 1,00 | |
120X120 (48"X48") | - | AS244X10120 | R10 A+B | Natural Plus | 1,00 | |
120X60 (48"X24") | - | AS244X1064 | R10 A+B | Natural Plus | 1,00 | |
60X60 (24"X24") | - | AL244X1060 | - | Levigato Polished | 1,00 | |
60X60 (24"X24") | - | AS244X1060 | R10 A+B | Natural Plus | 1,00 |
Size (cm/in) |
Code | Skid resistance Din 51130 *** |
Finish | Description |
---|---|---|---|---|
60X30(24"X12") | AS244X10G36 | R10 A+B | Natural Plus | Step tread |
6,5X60(3"X24") | AL244X1056 | Levigato Polished | Round edge skirting | |
6,5X60(2"X24") | AS244X1056 | R10 A+B | Natural Plus | Round edge skirting |
A sprinkling of quartz, marble and stone flakes creates a vibrant interplay of warm tones, from amber through rust to white gold, in a state-of-the-art color pastiche.
Shading
Degree of colour change
V3 Strong
MORE MATERIALS FROM THE COLLECTION:
***
Slip resistance values, coeffcient of static or dynamic friction shown in the catalogue or in the website, are purely indicative and not binding.
Any specific requirements must be confirmed by us at the time of ordering and in any case before installation.
The processing of natural raw materials, combined with the use of leading-edge patented production techniques, makes it possible to obtain high-tech materials characterized by typical full-body effects, a feature that has always been the exclusive hallmark of quarried marble and stone.
Chromatic variations, veining and speckling are thus prized characteristics of Fiandre materials.