The products bearing this symbol have been manufactured using at least 40% of recycled material.
They comply with LEED (Leadership in Energy and Environmental Design) requirements as regards criterion 4.1 regarding "Recycled Material Content".
Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
|
---|---|---|---|---|---|---|
300X150 (120"X60") | - | MMS14561530 | R9 | Natural | 0,60 | |
300X150 (120"X60") | - | MML14561530 | - | Polished | 0,60 | |
150X150 (60"X60") | - | MMS14561515 | R9 | Natural | 0,60 | |
150X75 (60"X30") | - | MMS1456715 | R9 | Natural | 0,60 | |
150X150 (60"X60") | - | MML14561515 | - | Polished | 0,60 | |
150X75 (60"X30") | - | MML1456715 | - | Polished | 0,60 | |
75X37,5 (30"X15") | - | MMS145673 | R9 | Natural | 0,60 | |
75X75 (30"X30") | - | MMS145677 | R9 | Natural | 0,60 | |
75X37,5 (30"X15") | - | MML145673 | - | Polished | 0,60 | |
75X75 (30"X30") | - | MML145677 | - | Polished | 0,60 |
This clear ivory background, both solid and ultra-delicate, is crossed lengthways by an evanescent cascade of bands and stripes: aligned and arranged in a weave of mineral pigments that are thickened and then rarefied, tracing thick pearl-grey grains or deep beige traces.
Shading
Degree of colour change

V3 Strong
MORE MATERIALS FROM THE COLLECTION:
see other matched formats: MARBLE LAB
***
Slip resistance values, coeffcient of static or dynamic friction shown in the catalogue or in the website, are purely indicative and not binding.
Any specific requirements must be confirmed by us at the time of ordering and in any case before installation.
The processing of natural raw materials, combined with the use of leading-edge patented production techniques, makes it possible to obtain high-tech materials characterized by typical full-body effects, a feature that has always been the exclusive hallmark of quarried marble and stone.
Chromatic variations, veining and speckling are thus prized characteristics of Fiandre materials.