Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
|
---|---|---|---|---|---|---|
300X150 (120"X60") | MAXIMUM | - | MMS32661530 | R10 A+B | Natural Plus | 0,6 |
150X150 (60"X60") | MAXIMUM | - | MMS32661515 | R10 A+B | Natural Plus | 0,6 |
150X75 (60"X30") | MAXIMUM | - | MMS3266715 | R10 A+B | Natural Plus | 0,6 |
120X120 (48"X48") | MARBLE LAB | - | AF326X8120 | - | Feel | 0,80 |
120X60 (48"X24") | MARBLE LAB | - | AF326X864 | - | Feel | 0,80 |
75X37,5 (30"X15") | MAXIMUM | - | MMS326673 | R10 A+B | Natural Plus | 0,6 |
75X75 (30"X30") | MAXIMUM | - | MMS326677 | R10 A+B | Natural Plus | 0,6 |
60X60 (24"X24") | MARBLE LAB | - | AF326X860 | - | Feel | 0,80 |
Silver Root adds ethereal depth to the surface, with its silvery background that blends with shades of light to underline the fine veins and inclusions decorating the material. This story of contemporary elegance is the distinctive feature of a material admired for its discrete elegance. In the Feel finish, Silver Root is smooth and silky to the touch, exalting its intrinsic ability to define a sophisticated atmosphere in any setting.
MORE MATERIALS FROM THE COLLECTION:
see other matched formats: MARMI MAXIMUM
***
Slip resistance values, coeffcient of static or dynamic friction shown in the catalogue or in the website, are purely indicative and not binding.
Any specific requirements must be confirmed by us at the time of ordering and in any case before installation.
The processing of natural raw materials, combined with the use of leading-edge patented production techniques, makes it possible to obtain high-tech materials characterized by typical full-body effects, a feature that has always been the exclusive hallmark of quarried marble and stone.
Chromatic variations, veining and speckling are thus prized characteristics of Fiandre materials.