The products bearing this symbol have been manufactured using at least 40% of recycled material.
They comply with LEED (Leadership in Energy and Environmental Design) requirements as regards criterion 4.1 regarding "Recycled Material Content".
Size (cm/in) |
Variante | Code | Skid resistance DIN 51130 *** |
Finish | Thickness (cm) |
|
---|---|---|---|---|---|---|
300X150 (120"X60") | MAXIMUM | - | MMS5661530 | R9 | Natural | 0,60 |
300X150 (120"X60") | MAXIMUM | - | MML5661530 | - | Polished | 0,60 |
270X120 (106"X47") | MAXIMUM | - | MML5662712 | - | Polished | 0,60 |
150X150 (60"X60") | MAXIMUM | - | MMS5661515 | R9 | Natural | 0,60 |
150X75 (60"X30") | MAXIMUM | - | MMS566715 | R9 | Natural | 0,60 |
150X150 (60"X60") | MAXIMUM | - | MML5661515 | - | Polished | 0,60 |
150X75 (60"X30") | MAXIMUM | - | MML566715 | - | Polished | 0,60 |
120X60 (48"X24") | MARBLE LAB | - | AS199X864 | R9 | Natural | 0,80 |
120X60 (48"X24") | MARBLE LAB | - | ASS199X864 | R10 A+B | Natural Plus | 0,80 |
120X60 (48"X24") | MARBLE LAB | - | AL199X864 | - | Polished | 0,80 |
120X60 (48"X24") | MARBLE LAB | - | AH199X864 | - | Silky | 0,80 |
75X37,5 (30"X15") | MAXIMUM | - | MMS56673 | R9 | Natural | 0,60 |
75X75 (30"X30") | MAXIMUM | - | MMS56677 | R9 | Natural | 0,60 |
75X37,5 (30"X15") | MAXIMUM | - | MML56673 | - | Polished | 0,60 |
75X75 (30"X30") | MAXIMUM | - | MML56677 | - | Polished | 0,60 |
60X60 (24"X24") | MARBLE LAB | - | AS199X860 | R9 | Natural | 0,80 |
60X60 (24"X24") | MARBLE LAB | - | ASS199X860 | R10 A+B | Natural Plus | 0,80 |
60X60 (24"X24") | MARBLE LAB | - | AL199X860 | - | Polished | 0,80 |
60X60 (24"X24") | MARBLE LAB | - | AH199X860 | - | Silky | 0,80 |
Size (cm/in) |
Code | Skid resistance Din 51130 *** |
Finish | Description |
---|---|---|---|---|
60X9(24"X4") | AS199X899 | R9 | Natural | Round edge skirting |
60X9(24"X4") | AL199X899 | Polished | Round edge skirting | |
60X9(24"X4") | AH199X899 | Silky | Round edge skirting | |
60X30(24"X12") | AS199X8G36 | R9 | Natural | Step tread |
60X30(24"X12") | ASS199X8G36 | R10 A+B | Natural Plus | Step tread |
60X30(24"X12") | AL199X8G36 | Polished | Step tread | |
60X30(24"X12") | AH199X8G36 | Silky | Step tread |
Shading
Degree of colour change
V3 Strong
MORE MATERIALS FROM THE COLLECTION:
see other matched formats: MARMI MAXIMUM
***
Slip resistance values, coeffcient of static or dynamic friction shown in the catalogue or in the website, are purely indicative and not binding.
Any specific requirements must be confirmed by us at the time of ordering and in any case before installation.
The processing of natural raw materials, combined with the use of leading-edge patented production techniques, makes it possible to obtain high-tech materials characterized by typical full-body effects, a feature that has always been the exclusive hallmark of quarried marble and stone.
Chromatic variations, veining and speckling are thus prized characteristics of Fiandre materials.