The products bearing this symbol have been manufactured using at least 40% of recycled material.
They comply with LEED (Leadership in Energy and Environmental Design) requirements as regards criterion 4.1 regarding “Recycled Material Content”.
Size (cm/in) |
Variante | Code | Skid resistance Din 51130 |
Finish | Thickness (cm) |
---|---|---|---|---|---|
150X150 (60"X60") | - | MML3861515 | - | Bright | 0,60 |
150X75 (60"X30") | - | MML386715 | - | Bright | 0,60 |
300X150 (120"X60") | - | MML3861530 | - | Bright | 0,60 |
75X37,5 (30"X15") | - | MML38673 | - | Bright | 0,60 |
75X75 (30"X30") | - | MML38677 | - | Bright | 0,60 |
150X150 (60"X60") | - | MMH3861515 | - | Satin | 0,60 |
150X75 (30"X60") | - | MMH386715 | - | Satin | 0,60 |
300X150 (30"X60") | - | MMH3861530 | - | Satin | 0,60 |
75X37,5 (30"X15") | - | MMH38673 | - | Satin | 0,60 |
75X75 (30"X30") | - | MMH38677 | - | Satin | 0,60 |
Shading
Degree of colour change

V3 Strong